In our stores we’ve got a great selection of bikes for you to choose from, with some great special offers. We’re open 7 days a week 9am to 6pm Monday - Saturday and 10am - 4pm on Sundays. Please call the relevant store to check the latest availability on these bikes before visiting us.
Finance is available in-store for 6, 10 or 12 months at 0% (minimum 10% deposit)
Please note: bikes can only be purchased in-store and are not available for home delivery or store transfer.
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Argon18 | Nitrogen Disc Ultegra Di2 | Frozen Steel | 2022 | S,M,L,XL | 5499 | |
Argon18 | Nitrogen Disc Ultegra Di2 | Silver | 2022 | XS,L,XL | 5499 | |
Argon18 | Gallium CS Ultegra | Black | 2021 | L | 3200 | |
Argon18 | Gallium Disc Ultegra Di2 | Silver | 2021 | XS,S,M,L,XL | 5299 | |
Argon18 | Gallium Disc Ultegra Di2 | Purple | 2021 | XS | 5299 | |
Bianchi | Sprint SRAM eTap | Celeste | 2020 | 55 | 4300 | |
BMC | Roadmachine 01 TWO | Brown | 2019 | 54 | 8300 | 6649 |
BMC | Roadmachine SLR 01 TWO | Navy | 2019 | 54 | 9200 | 7399 |
SOLD | ||||||
Cannondale | Caad 13 Rim 105 | Red | 2020 | 56 | 1600 | 1280 |
Cannondale | Caad 13 Disc Ultegra | Silver | 2021 | 51,54 | 3000 | |
Cannondale | Supersix Evo 105 | Black/White | 2021 | 60 | 2299 | |
SOLD | ||||||
SOLD | ||||||
Cannondale | Supersix Evo Ultegra | Black | 2021 | 60 | 3950 | |
SOLD | ||||||
Cannondale | Supersix Evo HM Ultegra | Rapha | 2020 | 62 | 3999 | |
Cannondale | Supersix Evo Carbon Disc Rival AXS | Mantis | 2022 | 54,58 | 4500 | |
Cannondale | Supersix Evo HM Dura Ace | Black Pearl | 2021 | 48 | 5499 | |
Cannondale | Supersix Evo HM Dura Ace - Ex Team | Green | 2020 | 48 | 5499 | 3500 |
Cannondale | Supersix Evo HM Dura Ace Di2 | Black | 2020 | 58 | 8999 | |
Cannondale | Systemsix Ultegra Di2 | Rapha | 2021 | 51 | 7500 | |
Cannondale | Systemsix HM SRAM Red Etap | Champagne | 2020 | 56 | 8499 | 6849 |
Cannondale | Synapse Aluminium 105 | Black | 2021 | 56 | 1400 | |
Cannondale | Synapse Aluminium 105 | Black | 2022 | 48 | 1500 | |
Cannondale | Synapse Carbon 105 | Grey/Yellow | 2021 | 61 | 2500 | 2049 |
SOLD | ||||||
SOLD | ||||||
SOLD | ||||||
Cervelo | R3 Disc Ultegra (Shop Soiled) | Orange | 2020 | 48cm | 3499 | 3149 |
SOLD | ||||||
Trek | Domane SL7 Force eTap | Grey | 2021 | 56 | 6500 | |
Trek | Domane SL7 | Grey | 2021 | 54 | 6250 | |
Trek | Domane SL7 | Grey | 2021 | 56 | 6250 | |
Trek | Emonda SL7 | Red | 2021 | 58 | 5350 | |
Trek | Emonda SL7 eTap | Black/Orange | 2022 | 56 | 6000 | |
Trek | Emonda SLR W Ultegra Di2 | Black/Green | 2020 | 56 | 4500 | 3649 |
Trek | Emonda SLR Project One Frameset | Silver/Orange | 2020 | 54 | 3100 | 2499 |
Trek | Madone SL 6 | Red/Black | 2020 | 58 | 4600 | 3249 |
Trek | Madone SLR 9 | Red | 2020 | 54 | 10500 | |
Ridley | Fenix SLiC Ultegra Di2 | Black/Red | 2021 | M | 5049 | |
Ridley | Fenix SLiC Frameset | White/Gold | 2021 | M | 2219 | |
Ridley | Fenix SLiC Frameset | Black/Red | 2021 | M | 2219 | |
Ridley | Helium Frameset Classic | Silver/Red | 2021 | S | 3350 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Argon 18 | E-118 TRI+ Disc Ultegra Di2 | Grey/Blue | 2022 | XS,S,M,L | 7699 | |
Argon18 | E-117 TRI Frameset | Blue | 2021 | XS,XL | 2200 | |
Argon18 | E-118 TRI+ Disc Frameset | Black | 2021 | XS,M,XL | 5000 | |
Argon18 | E-119 Rim Frameset | Black/Silver | 2020 | S | 3000 | |
Argon18 | E-119 TRI+ Rim Frameset | Black/Silver | 2020 | L | 3500 | |
Bianchi | Aquila CV Ultegra | Celeste Blue | 2021 | S | 6500 | |
Cannondale | Slice 105 | Replica | 2016 | 54 (4 Available) | 2000 | 1649 |
Cannondale | Superslice Ultegra | Black/Yellow | 2020 | 58 | 5500 | 3850 |
Cannondale | Superslice Ultegra | Black/Yellow | 2020 | 56 | 5500 | 3850 |
SOLD | ||||||
Cervelo | P3X Ult Di2 | Black | 2020 | S | 8899 | |
Cervelo | P3X Ult Di2 (P5 Front End) | Black | 2020 | M | 8799 | |
Factor | Slick (Frameset Only) | Onyx | 2020 | M | 5500 | |
Trek | Speed Concept | Black | 2021 | L | 4600 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Cannondale | Topstone 0 | Champagne | 2021 | M | 2400 | |
Cannondale | Topstone 2 | Purple | 2021 | L | 1650 | |
Cannondale | Topstone 3 | Grey | 2021 | L | 1250 | |
Cannondale | Topstone 4 | Blue | 2021 | L | 1050 | |
Cannondale | Topstone Carbon 4 | Champagne | 2021 | M,L,XL | 3200 | |
Cannondale | Topstone Carbon 5 | Grey | 2021 | L,XL | 3200 | |
Cannondale | Topstone Carbon Force eTap | Black/Red | 2020 | L | 4800 | |
Ridley | Kanzo Fast GRX | Green | 2021 | M | 3819 | |
Ridley | Kanzo Frameset | Blue | 2021 | M | 939 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
SOLD | ||||||
Cannondale | Habit 1 | Silver | 2020 | L | 6000 | 4849 |
SOLD | ||||||
Cannondale | Scalpel SL Hi Mod | Team Replica | 2021 | M | 5599 | |
SOLD | ||||||
SOLD | ||||||
Trek | Slash 9.8 GX | Red Fade | 2021 | M | 5100 | 3599 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Cannondale | Adventure Neo 1 Equipped | Emerald | 2021 | L | 3800 | |
Cannondale | Adventure Neo 3 | Black | 2021 | S | 2800 | |
Cannondale | Adventure Neo 3 Equipped | Black | 2021 | L | 2800 | |
Cannondale | Adventure Neo 4 | Blue | 2021 | S,L | 2500 | |
Cannondale | Canvas Neo 2 | Red | 2021 | M | 2999 | |
Cannondale | Habit Neo 2 | Grey | 2022 | S | 6300 | |
Cannondale | Habit Neo 3 | Black | 2022 | M | 5850 | |
Cannondale | Mavaro Neo 3 | Black | 2021 | S,M,L | 4400 | |
Cannondale | Moterra | Emerald | 2020 | L | 6199 | |
Cannondale | Topstone Neo 4 Carbon | Silver/Black | 2021 | M | 4700 | |
SOLD | ||||||
Cannondale | Synapse Neo 2 | Blue | 2020 | L | 3500 | |
Cannondale | Supersix Evo Neo 2 | Grey | 2020 | L | 5000 | |
Cannondale | Tesoro Neo X3 | Black | 2021 | M,L | 3300 | |
Focus | Paralane2 9.7 | Blue | 2020 | XL | 5499 | 3300 |
Focus | Paralane2 9.7 | Black | 2020 | XL | 5499 | 3300 |
Focus | Paralane2 9.8 | Grey | 2020 | S | 9299 | 7440 |
SOLD | ||||||
SOLD | ||||||
Trek | Powerfly FS 4 | Dark Aquatic | 2022 | S,L | 4250 | |
Trek | Domane + Lt | Black/red | 2021 | 58 | 5250 | 3699 |
Trek | Allant + 5 | Charcoal | 2021 | M | 2925 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Argon 18 | Nitrogen Disc Ultegra Di2 | Frozen Steel | 2022 | M,L,XL | 5499 | |
Argon 18 | Nitrogen Disc Ultegra Di2 | Silver | 2022 | L,XL | 5499 | |
Cannondale | Caad 13 Disc Ultegra | Black | 2021 | 54 | 3000 | |
Cannondale | Caad 13 Disc Ultegra | Black | 2021 | 56 | 3000 | |
Cannondale | Synapse Aluminium Sora | Grey | 2021 | 54,56 | 1000 | |
Cannondale | Synapse Carbon Disc 105 | White | 2021 | 51 | 2300 | |
SOLD | ||||||
SOLD | ||||||
SOLD | ||||||
Cannondale | Synapse Carbon Disc Ultegra | Orange | 2021 | 51 | 3100 | |
Cannondale | Synapse Carbon Disc Ultegra | Black | 2021 | 56 | 3100 | 2499 |
Cannondale | Synapse Carbon Disc Dura Ace | Grey | 2020 | 51 | 4000 | |
Cannondale | Supersix Evo Disc Ultegra | Champagne | 2021 | 44 | 3000 | |
Cannondale | Supersix Evo HM Dura Ace Di2 | Rapha | 2021 | 56 | 10500 | |
Cannondale | Supersix Evo HM SRAM Red AXS | Lavender | 2021 | 54 | 10500 | |
Cannondale | Systemsix Hi-Mod SRAM Red Axs | Champagne | 2021 | 56 | 8500 | |
Cannondale | Systemsix Hi-Mod Dura Ace Di2 | Black/Blue | 2021 | 54 | 10000 | |
Trek | Domane AL 2 Disc | Black | 2022 | 54,56 | 950 | |
Trek | Domane AL 2 Disc | Blue | 2022 | 54 | 950 | |
Trek | Domane AL 2 Disc | Purple | 2022 | 54,56,58 | 895 | |
Trek | Domane AL 3 Disc | Grey | 2022 | 54,56 | 1050 | |
Trek | Domane AL 3 Disc | White | 2022 | 54 | 1050 | |
Trek | Domane AL 4 Disc | Black | 2022 | 56 | 1575 | |
Trek | Domane AL 4 Disc | White | 2022 | 54 | 1575 | |
Trek | Domane AL 5 Rim | Grey | 2022 | 54 | 1775 | |
Trek | Domane SL 5 Disc | Blue | 2021 | 50 | 2299 | |
Trek | Domane SL 7 Force Axs | Black | 2021 | 54 | 6250 | 5000 |
SOLD | ||||||
SOLD | ||||||
Cervelo | R5 Classics Disc Frame | Black/White | 2018 | 51 | 3599 | |
De Rosa | Protos Frameset Disc | White | 2019 | 51 | 4499 | |
De Rosa | Sk Pinnafarina Dura Ace Di2 Disc | Black | 2019 | 52 | 8500 | 7500 |
Colnago | CRS Ultegra | Red | 2020 | 52s | 2750 | |
Colnago | CLX Disc Ultegra | Black/Grey/Red | 2020 | 54s | 3600 | |
LOOK | 795 Blade RS Disc Frameset (No Stem) | Black/Blue | 2020 | M | 2900 | |
Bianchi | Infinito XE Disc | Celeste | 2020 | 55 | 3200 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Argon 18 | E-118 TRI+ Disc Ultegra Di2 | Grey/Blue | 2022 | XS,S,M,L | 7699 | |
Argon 18 | E-117 Frameset | Black/Red | 2020 | M | 1849 | |
Argon 18 | E-119 Frameset | Black/Silver | 2020 | S,L | 3000 | |
Argon 18 | E-119 Plus Frameset | Black/Silver | 2020 | S x 2 | 3500 | |
Cannondale | Superslice Etap | Replica | 2020 | 52 | 5950 | |
Cannondale | Superslice Etap | Replica | 2020 | 54 | 5950 | |
Cannondale | Superslice Etap | Replica | 2020 | 58 | 5950 | |
Cannondale | Superslice Ultegra | Green | 2020 | 56 | 3850 | |
Cannondale | Superslice Ultegra | Green | 2020 | 58 | 3850 | |
Cannondale | Slice 105 | Replica | 2016 | 51 | 2000 | 1649 |
Cannondale | Slice 105 | Replica | 2016 | 54 | 2000 | 1649 |
Cannondale | Slice 105 | Grey | 2016 | 44 | 2000 | 1449 |
Cannondale | Slice 105 | Grey | 2016 | 48 | 2000 | 1449 |
Cannondale | Slice 105 | Grey | 2016 | 51 | 2000 | 1449 |
Ceepo | Shadow Frameset | Black | 2020 | M | 3999 | |
Ceepo | Venom | Black | 2020 | M | 3000 | |
Cervelo | P5 Ultegra Di2 | Black/Green | 2018 | 56 | 6200 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Cannondale | Topstone Carbon 5 | Black | 2021 | XL | 2700 | |
Cannondale | Topstone Carbon 4 | Silver | 2021 | M,L,XL | 3200 | |
Cervelo | Aspero Force Axs | Gold | 2020 | 56 | 5399 |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
SOLD | ||||||
SOLD |
Brand | Model | Colour | Year | Size | RRP | Sale Price (If Applicable) |
---|---|---|---|---|---|---|
Cannondale | Synpase Neo Se | Green | 2020 | L | 3300 | |
Cannondale | Synapse Neo 1 | Black | 2020 | M | 3800 | |
Cannondale | Synpase Neo 2 | Blue | 2020 | L | 3500 | |
Cannondale | Moterra Neo 1 | Silver/Black | 2021 | M | 8200 | |
Cannondale | Supersix Evo Neo 1 | Black/Red | 2020 | 56 | 9000 | 8800 |
Focus | Paralane2 9.5 | Black | 2020 | L | 4599 |